2011 Hall of Fame voting | ||
Name | Votes | Pct. |
Roberto Alomar | 523 | 90.0% |
Bert Blyleven | 463 | 79.7% |
Barry Larkin | 361 | 62.1% |
Jack Morris | 311 | 53.5% |
Lee Smith | 263 | 45.3% |
Jeff Bagwell | 242 | 41.7% |
Tim Raines | 218 | 37.5% |
Edgar Martinez | 191 | 32.9% |
Alan Trammell | 141 | 24.3% |
Larry Walker | 118 | 20.3% |
Mark McGwire | 115 | 19.8% |
Fred McGriff | 104 | 17.9% |
Dave Parker | 89 | 15.3% |
Don Mattingly | 79 | 13.6% |
Dale Murphy | 73 | 12.6% |
Rafael Palmeiro | 64 | 11.0% |
Juan Gonzalez | 30 | 5.2% |
Harold Baines | 28 | 4.8% |
John Franco | 27 | 4.6% |
Kevin Brown | 12 | 2.1% |
Tino Martinez | 6 | 1.0% |
Marquis Grissom | 4 | 0.7% |
Al Leiter | 4 | 0.7% |
John Olerud | 4 | 0.7% |
B.J. Surhoff | 2 | 0.3% |
Bret Boone | 1 | 0.2% |
Benito Santiago | 1 | 0.2% |
Carlos Baerga | 0 | 0.0% |
Lenny Harris | 0 | 0.0% |
Bobby Higginson | 0 | 0.0% |
Charles Johnson | 0 | 0.0% |
Raul Mondesi | 0 | 0.0% |
Kirk Rueter | 0 | 0.0% |
Wednesday, January 5, 2011
2011 BBWAA Hall of Fame Election Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment